Size Guide
Find your perfect fit with our comprehensive size charts. Measure yourself carefully and compare with our sizing tables below.
How to Measure
For Clothing:
- • Chest: Measure around the fullest part of your chest
- • Waist: Measure around your natural waistline
- • Hips: Measure around the fullest part of your hips
- • Keep the measuring tape snug but not tight
For Shoes:
- • Foot Length: Measure from heel to longest toe
- • Foot Width: Measure around the widest part
- • Measure in the afternoon when feet are largest
- • Wear the socks you plan to use
Clothing Size Charts
US Men
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 32-34 | 26-28 | 34-36 |
S | 34-36 | 28-30 | 36-38 |
M | 36-38 | 30-32 | 38-40 |
L | 38-40 | 32-34 | 40-42 |
XL | 40-42 | 34-36 | 42-44 |
XXL | 42-44 | 36-38 | 44-46 |
US Women
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
XXL | 40-42 | 34-36 | 44-46 |
International
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 81-86 | 61-71 | 86-91 |
S | 86-91 | 71-76 | 91-97 |
M | 91-97 | 76-81 | 97-102 |
L | 97-102 | 81-86 | 102-107 |
XL | 102-107 | 86-91 | 107-112 |
XXL | 107-112 | 91-97 | 112-117 |
Size Guide Tips
Measure Accurately
Use a flexible measuring tape and measure yourself in your underwear for the most accurate results.
Consider Brand Differences
Different brands may have slightly different sizing. Always check the specific brand's size chart.
When in Doubt
If you're between sizes, we recommend sizing up for a more comfortable fit.
Still unsure about your size? Our customer support team is here to help!
Get Size Help